Martin J.M. (de) Fortis 1
Birth Name | (de) Fortis, Martin J.M. |
Gramps ID | I1360 |
Gender | male |
Age at Death | 26 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2167] | 1935 | Lambeth, Surrey | Reg. Q3. Mother's name Bradford. | 2 |
|
||||
Death [E2168] | 1961 | Stepney, Middlesex | Reg, Q3. | 3 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352] | 5/5/1901 | 2/7/1976 | |
Mother | Marjorie Ethel Bradford [I1358] | before 11/6/1905 | 6/3/1948 | |
Martin J.M. (de) Fortis | 1935 | 1961 | ||
Father | Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352] | 5/5/1901 | 2/7/1976 | |
Stepmother | Elizabeth (Fortis) [I1365] |
Pedigree
-
Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352]
-
Marjorie Ethel Bradford [I1358]
- Martin J.M. (de) Fortis
-
Marjorie Ethel Bradford [I1358]