Mary Jones
| Birth Name | Jones, Mary |
| Gramps ID | I0037 |
| Gender | female |
| Age at Death | between 24 years, 3 months, 1 day and 26 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0054] | between 1811 and 1812 | 1a | ||
|
|
||||
| Death [E0055] | 4/1837 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Simon Jones (Lôn) [I0018] | 30/10/1774 | 26/4/1854 | |
| Mother | Mary/Mari Thomas [I0019] | 1768 | 31/10/1852 | |
| Brother | David Jones [I0032] | between 1798 and 1799 | 1/1833 | |
| Brother | Edward Jones [I0033] | between 1799 and 1800 | 7/1846 | |
| Brother | Thomas Jones [I0034] | between 1800 and 1801 | 1/6/1847 | |
| Sister | Jane Jones [I0035] | between 1803 and 1804 | 5/1833 | |
| Brother | Simon Jones (Bala) [I0009] | 1805 | 21/2/1873 | |
| Sister | Margaret Jones [I0036] | between 1808 and 1809 | 8/1832 | |
| Mary Jones | between 1811 and 1812 | 4/1837 |
Web Links
| Type | Description |
|---|---|
| Unknown | Sister Mary and the bird: a story about Ap Vychan’s spin on Mary’s brother Simon’s encounter with a bird on his way to her deathbed. [Click to Go] |