David John Ap Simon
| Birth Name | Ap Simon, David John |
| Nick Name | Young David |
| Gramps ID | I0023 |
| Gender | male |
| Age at Death | 74 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0203] | 3/8/1909 | 1 | ||
|
|
||||
| Education [E0204] | 1939 | Basingstoke Rural District, Hampshire | Medical student | 1 |
|
|
||||
| Death [E0119] | 30/4/1984 | Church Crookham, Fleet, Hampshire | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Jones/Ap Simon/ApSimon [I0021] | 6/5/1872 | 28/2/1947 | |
| Mother | Hannah Margaretta Elizabeth Griffiths [I0022] | 24/12/1878 | 1946 | |
| David John Ap Simon | 3/8/1909 | 30/4/1984 |
Families
Family of David John Ap Simon and Elizabeth Anne Bowring [F0021] |
|||||||||||||||
| Married | Wife | Elizabeth Anne Bowring [I0067] ( * 7/3/1914 + 30/4/1984 ) | |||||||||||||
|
|||||||||||||||