John Williams
| Birth Name | Williams, John |
| Gramps ID | I0407 |
| Gender | male |
| Age at Death | 74 years, 13 days |
Notes
Note
No issue.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0948] | 23/5/1754 | Pant-y-celyn (farm), Llanfair-ar-y-bryn (parish), Carmarthenshire | 1a | |
|
|
||||
| Death [E0950] | 5/6/1828 | Pant-y-celyn (farm), Llanfair-ar-y-bryn (parish), Carmarthenshire | ||
|
|
||||
| Occupation [E0949] | Anglican Methodist cleric. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Williams [I0404] | 1717 | 11/1/1791 | |
| Mother | Mary Francis [I0405] | 1723 | 1799 | |
| Brother | William Williams [I0406] | 1751 | 1818 | |
| John Williams | 23/5/1754 | 5/6/1828 | ||
| Sister | Amelia Mariah Williams [I0410] | 1750 | 1846 |
Family Map
Pedigree
Ancestors
Source References
-
Dictionary of Welsh Biography
[S0060]
-
- Page: https://biography.wales/article/s-WILL-JOH-1754
-