William Williams
Birth Name | Williams, William |
Gramps ID | I0406 |
Gender | male |
Age at Death | 67 years |
Notes
Note
No issue.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0947] | 1751 | Pant-y-celyn (farm), Llanfair-ar-y-bryn (parish), Carmarthenshire | 1a 2 | |
|
||||
Death [E0956] | 1818 | 2 | ||
|
||||
Occupation [E0946] | Cornwall | Anglican curate. | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Williams [I0404] | 1717 | 11/1/1791 | |
Mother | Mary Francis [I0405] | 1723 | 1799 | |
William Williams | 1751 | 1818 | ||
Brother | John Williams [I0407] | 23/5/1754 | 5/6/1828 | |
Sister | Amelia Mariah Williams [I0410] | 1750 | 1846 |
Family Map
Pedigree
Ancestors
Source References
-
Dictionary of Welsh Biography
[S0060]
-
- Page: https://biography.wales/article/s-WILL-WIL-1717
-
- Gomer Morgan Roberts: Gweithiau William Williams, Pantycelyn [S0145]