Amelia Jeffree/Jefferee
Birth Name | Jeffree/Jefferee, Amelia |
Gramps ID | I0331 |
Gender | female |
Age at Death | 83 years, 8 months, 7 days |
Notes
Note
CMT gives name as Amelia Rodgers, which is clearly incorrect giventhe Jeffreys amongst the children.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E0698] | 17/11/1816 | Camborne, Cornwall | 1 | |
|
||||
Birth [E0683] | 1816 | Camborne, Cornwall | 1881 says 1817-8. Deaths says aged 83, suggesting 1815-6. Tombstone says 85 i.e. 1813-4. Baptism is 17 Nov 1816. | 2 3 4 5a |
|
||||
Death [E0691] | 8/9/1899 | Redruth, Cornwall | Deaths says Q3 1899. Redruth probably means sub-district Camborne. | 6 5a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Jefferee [I0340] | |||
Mother | Jane (Jefferee) [I0341] | |||
Amelia Jeffree/Jefferee | 1816 | 8/9/1899 |
Families
Family of William Tangye and Amelia Jeffree/Jefferee [F0132] |
|||||||||||||||||||||||||||||||||||||||
Married | Husband | William Tangye [I0330] ( * 1816 + 4/10/1893 ) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Amelia Jeffery Tangye [I0337] | between 1840 and 1841 | 16/8/1909 |
William Henry Tangye [I0223] | 1841 | 17/4/1914 |
Olivia Tangye [I0336] | between 1843 and 1844 | |
Lavinia Tangye [I0335] | between 1844 and 1845 | 1901 |
Edwin Jeffree Tangye [I0334] | 1848 | |
David Jeffree Tangye [I0338] | between 1849 and 1850 | before 1861 |
Eliza Tangye [I0333] | between 1855 and 1856 | |
Samuel Tangye [I0332] | between 1857 and 1858 |
Family Map
Pedigree
Source References
- Cornwall OPC Database [S0083]
- 1861/04/07 UK Census [S0022]
- 1871/04/02 UK Census [S0024]
- 1881/04/03 UK Census [S0007]
-
William, Amelia * 2 tombstone
[S0082]
-
- England & Wales Deaths [S0053]
-
Dawn Chambers: Genealogical and Historical Research Data
[S0190]
-
- Page: http://www.nzpictures.co.nz/tangyejohn1791.pdf
-
- 1841/06/06 UK Census [S0025]