Gustavus Tangye 1
Birth Name | Tangye, Gustavus |
Gramps ID | I0831 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
Mother | Hilda Isaac [I0827] | |||
Brother | Charles Henry Warren Tangye [I0828] | 1886 | 1978 | |
Sister | Hilda Gwendolyn Tangye [I0829] | 1888 | ||
Sister | Gladys Bowen Tangye [I0830] | 1889 | 1911 | |
Gustavus Tangye | ||||
Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
Eileen/Ellen Angove [I0814] | between 1883 and 1886 | |||
Half-brother | George Bertram Tangye [I0815] | 1880 | 1959 | |
Half-sister | Margaret Mabel Tangye [I0816] | 1881 | 1940 | |
Half-sister | Grace Evelyn Tangye [I0817] | 1883 | 1941 |
Families
Family of Gustavus Tangye and Ethel Drew [F0298] |
||
Married | Wife | Ethel Drew [I0832] ( * + ... ) |