A Yorkshire Almanac Comprising 366 Historical Extracts, Red-letter Days and Customs, and Astronomical and Meteorological Data
Henry Schroeder. 1852. The Annals of Yorkshire, Vol. 2. Leeds: George Crosby and Co. Get it:
.Cotton twist | Worsted yarn | Other yarns & threads | Cotton goods | Woollen goods | Other piece goods | Cotton wool | |
---|---|---|---|---|---|---|---|
St Petersburg | 2,411 | 1812 | 497 | 536 | 300 | 129 | 47,693 |
Hamburg | 31,803 | 7,214 | 6,050 | 11,378 | 7,177 | 2,740 | 36,916 |
Bremen | 988 | 75 | 160 | 664 | 125 | 231 | 462 |
Antwerp | 1,232 | 313 | 626 | 394 | 410 | 295 | 15,470 |
Rotterdam | 14,485 | 1,771 | 1,518 | 5,059 | 3,021 | 787 | 17,046 |
Amsterdam | 1,410 | 92 | 198 | 1,453 | 497 | 62 | 0 |
Zwolle | 1,425 | 2 | 105 | 223 | 9 | 4 | 0 |
Kampen | 3,862 | 109 | 56 | 375 | 106 | 22 | 55 |
Leer | 2,551 | 18 | 41 | 49 | 66 | 14 | 1,466 |
Denmark, Sweden & Norway | 4,283 | 43 | 528 | 1,147 | 977 | 792 | 3,661 |
Other European ports | 2,183 | 283 | 311 | 156 | 110 | 57 | 4,163 |
Other parts of the world | 618 | 0 | 16 | 1,021 | 12 | 91 | 0 |
Total, 1851 | 67,251 | 11,732 | 10,106 | 22,455 | 12,810 | 5,224 | 126,932 |
Total, 1850 | 75,752 | 11,090 | 9,319 | 21,227 | 13,599 | 4,601 | 96,355 |
To facilitate reading, the spelling and punctuation of elderly excerpts have generally been modernised, and distracting excision scars concealed. My selections, translations, and editions are copyright.
Abbreviations:
Sterling? Why to 26 November? Multiannual series to include e.g. Crimean War? It’s two years prior, and if this is typical then a loss of Russian trade wasn’t serious – or did a lot of it go through Hamburg?
Something to say? Get in touch
The following is Messrs. Brownlow, Pearson, and Company’s table of exports from the port of Hull, from January 1st to November 26th, 1851:
Cotton twist | Worsted yarn | Other yarns & threads | Cotton goods | Woollen goods | Other piece goods | Cotton wool | |
---|---|---|---|---|---|---|---|
St. Petersburg | 2411 | 1812 | 497 | 536 | 300 | 129 | 47693 |
Hamburg | 31803 | 7214 | 6050 | 11378 | 7177 | 2740 | 36916 |
Bremen | 988 | 75 | 160 | 664 | 125 | 231 | 462 |
Antwerp | 1232 | 313 | 626 | 394 | 410 | 295 | 15470 |
Rotterdam | 14485 | 1771 | 1518 | 5059 | 3021 | 787 | 17046 |
Amsterdam | 1410 | 92 | 198 | 1453 | 497 | 62 | 0 |
Zwolle | 1425 | 2 | 105 | 223 | 9 | 4 | 0 |
Kampen | 3862 | 109 | 56 | 375 | 106 | 22 | 55 |
Leer | 2551 | 18 | 41 | 49 | 66 | 14 | 1466 |
Denmark, Sweden & Norway | 4283 | 43 | 528 | 1147 | 977 | 792 | 3661 |
Other European ports | 2183 | 283 | 311 | 156 | 110 | 57 | 4163 |
Other parts of the world | 618 | 0 | 16 | 1021 | 12 | 91 | 0 |
Total, 1851 | 67251 | 11732 | 10106 | 22455 | 12810 | 5224 | 126932 |
Total, 1850 | 75752 | 11090 | 9319 | 21227 | 13599 | 4601 | 96355 |
338 words.
The Headingley Gallimaufrians: a choir of the weird and wonderful.
Music from and about Yorkshire by Leeds's Singing Organ-Grinder.