Helena Davies Tangye
| Birth Name | Tangye, Helena Davies |
| Gramps ID | I0226 |
| Gender | female |
| Age at Death | 92 years, 11 months |
Notes
Note
Also Elena.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0541] | 1877 | Camborne, Cornwall | 1 March 1877? CMT says 1877. | 1 2 |
|
|
||||
| Residence [E2248] | 1881 | Wellingborough, Northamptonshire | Helena living with her parents. | 3 |
|
|
||||
| Residence [E1287] | 1891 | Wellingborough, Northamptonshire | Helena living with her parents. | 1 |
|
|
||||
| Residence [E0558] | 1901 | 158 Abington Avenue, Northampton, Northamptonshire | Helen living with stepmother. WHT not on census, presumably travelling: Antoinette is listed as Wife rather than Head. | 4 |
|
|
||||
| Residence [E2250] | 1911 | Golders Green, Middlesex | Helena is living with her father and stepmother. | |
|
|
||||
| Residence [E2251] | 1913 | Hazelmere, 6 Lambert Road, North Finchley, Finchley, Middlesex | 5 | |
|
|
||||
| Residence [E2252] | 1939 | Friern Barnet, Barnet, Middlesex | Helena and Fred Allen. | 6 |
|
|
||||
| Death [E0560] | 12/1969 | CMT says 1970, but reg. 12/1969. | 7 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Henry Tangye [I0223] | 1841 | 17/4/1914 | |
| Mother | Emily Ann Treloar Davies [I0224] | between 1851 and 1852 | 1893 | |
| Brother | William Henry Tangye [I0081] | estimated 1878 | 1942 | |
| Sister | Fanny Treloar/Trelour Davies Tangye [I0225] | 1875 | 6/7/1963 | |
| Helena Davies Tangye | 1877 | 12/1969 | ||
| Brother | James Arthur Davis Tangye [I0227] | 1882 | 1961 | |
| Father | William Henry Tangye [I0223] | 1841 | 17/4/1914 | |
| Father | William Henry Tangye [I0223] | 1841 | 17/4/1914 | |
| Stepmother | Anna Catherina/Anna Christine/Anne Catherine/Ann Catherine Lejeune [I0229] | between 1866 and 1867 | 3/1/1951 | |
Families
Family of Frederick William Allen and Helena Davies Tangye [F0206] |
|||||||||||||||
| Married | Husband | Frederick William Allen [I0559] ( * 1875 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jack William Allen [I0565] | 1903 | 1988 |