Richard Douglas ApSimon
Birth Name | ApSimon, Richard Douglas |
Nick Name | Dick |
Gramps ID | I0039 |
Gender | male |
Age at Death | 51 years, 3 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0060] | 4/9/1913 | Wirral, Cheshire | Registered Q4. | 1 2 3a |
|
||||
Education [E0146] | Calday Grange Grammar School, West Kirby, Wirral, Cheshire | AMA says paid for by TTA, but surely free. | 4 | |
|
||||
Occupation [E0408] | estimated between 1935 and 1956 | Merchant navy. Engineer, first class, 1940, Liverpool. WWII: Arrivals at New York as 3rd Engineer on the SS Rimutaka (SS Mongolia (1922)) on the run between Avonmouth/Liverpool and Auckland/Wellington via the Panama Canal between 1943 and 1945 with service consistent with late 1935/early 1936 start. 6'0", 156 lb, no tattoos... Discharge number:R.136916. Post-WWII: 1947, Suffolk; 1956, Avanca. HTA takes the 1947 voyage as emigration to New Zealand. | 5 6 7 8 | |
|
||||
Death [E0061] | 1965 | Brentwood, Essex | Registered Q1. | 1 9 10 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Estyn Douglas ApSimon [I0015] | 30/8/1885 | 9/1/1962 | |
Mother | Janet Reid [I0024] | 29/5/1886 | 3/1973 | |
Richard Douglas ApSimon | 4/9/1913 | 1965 | ||
Sister | Jean Elizabeth ApSimon [I0040] | 16/10/1918 | 1984 |
Family Map
Family MapPedigree
-
Estyn Douglas ApSimon [I0015]
-
Janet Reid [I0024]
-
Richard Douglas ApSimon
- Jean Elizabeth ApSimon [I0040]
-
Richard Douglas ApSimon
-
Janet Reid [I0024]
Ancestors
Source References
- AMA: Jones_ApSimon_Family_Tree_4 [S0036]
- England & Wales Births [S0055]
-
National Archives
[S0161]
-
- Page: https://discovery.nationalarchives.gov.uk/details/r/D4375627
-
- AMA: TTA's Notes re Estyn [S0003]
- New York Passenger & Crew Lists [S0171]
- HTA: HTA family tree [S0028]
- TGEA: TGEA press clippings [S0014]
- LAD: LAD on the Davies, Whitesides & ApSimons [S0204]
- SPCK: ApSimon family bible [S0045]
- England & Wales Deaths [S0053]