Thomas ApSimon (Jones)
Birth Name | ApSimon (Jones), Thomas |
Gramps ID | I0008 |
Gender | male |
Age at Death | 75 years, 9 months, 27 days |
Notes
Note
Cotton broker, industrial entrepreneur, Presbyterian Welsh nationalist - he seems to have spent much of the time when he was theoretically in Sowerby Bridge, manufacturing machinery, in Liverpool, agitating for Welsh colleges, Home Rule, Welsh liberalism etc
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0007] | 21/11/1843 | Bala, Merionethshire | Thomas is born as Jones and listed as such in the 1851 census. By 1861, however, he is Apsimon. | 1 2 3 |
|
||||
Residence [E2304] | 26/3/1873 | 44 Beaumont Street, Princes Park, Liverpool, Lancashire | Thomas advertises a 10-year lease on the recently deceased Simon Jones' chandlery, grocery, and drapery business on High Street, Bala, inquiries to him in Beaumont St or solicitor J.R. Jones in Bala. Note the ropery behind St Clement's church - probably relevant to his business, and may help explain why he later had offices in the Old Ropery in Liverpool docks. Simon Jones's business was taken over by John Parry, then supervising the Carndochan gold mine near Llanuwchllyn - see entry E0234. | 4a |
|
||||
Occupation [E0395] | before 30/6/1877 | Brown’s Buildings, 4 Water Street, Liverpool Docks, Liverpool, Lancashire | Partner with John Hawleigh Smith, Edward Edwards and Hilmar von Schwartz in the firm of John Hawleigh Smith & Co. Hawleigh retired and the partnership was dissolved. | 5 |
|
||||
Occupation [E0396] | between 1/7/1877 and 22/6/1878 | Brown’s Buildings, 4 Water Street, Liverpool Docks, Liverpool, Lancashire | Partner with Edward Edwards, Hilmar von Schwartz, cotton brokers, trading as John Hawleigh Smith & Co. | 5 |
|
||||
Occupation [E2328] | 1878 | Voluntary liquidation 1878 called on their personal estates and may have led to bankruptcy for Thomas, by coincidence at the same time he was getting hitched to the presumably wealthy Annie. | ||
|
||||
Occupation [E0397] | between 1879 and 1887 | 3 Old Ropery, Liverpool Docks, Liverpool, Lancashire | Mill furnishing partnership with Van Gelder. Old Ropery address, also Victoria Works/Industrial Road, Sowerby Bridge. White's 1887: Pieter van Gelder & he are managing directors, Van Gelder, Apsimon & Co. Limited. | 5 6a 6b 7a |
Note
Trademark application, 13/12/1879, from TGEA clippings: An oval containing a shield, emblazoned on which are two cornucopiae and letters 'M. and C.,' on top of which is a knight's visor surrounded by wreaths. |
||||
Occupation [E2305] | 6/9/1879 | Back Goree, Liverpool Docks, Liverpool, Lancashire | Mill furnishing partnership with Van Gelder - see also the Old Ropery address around this time. | 8a |
|
||||
Occupation [E2310] | between 1881 and 1883 | Jamaica Street, Liverpool Docks, Liverpool, Lancashire | Van Gelder / ApSimon manufacturing premises, 7 storeys with 50 HP engine, boilers, shafting etc. | 8b |
|
||||
Occupation [E2306] | 27/4/1881 | 1 Goree Piazza, Liverpool Docks, Liverpool, Lancashire | Van Gelder & ApSimon of 1 Goree Piazzas are looking for engineer's shop with power. | 8c |
|
||||
Occupation [E2309] | 27/9/1883 | 20 Brunswick Street, Garston, Liverpool, Lancashire | Address of ApSimon/Van Gelder in ad for the sale of the Jamaica Street factory. | 8d |
|
||||
Occupation [E2326] | 24/12/1884 | Hope Foundry, Burnley Wood, Burnley, Lancashire | Fined on Christmas Eve with co-proprietor Van Guelder (sic) for employing three young workers without registration. DRA: Interesting do... child, young person, meal hour. Three days in December. Four cases involving eleven kids. 10s for employing a kid without cert or registration - £1 for failing to report a death. And look at the costs! I'd like to bet that there weren't as many cases in the whole of last year, in the whole country (or decade even). Assuming there are still rules about that sort of thing. No sign of a Hope Foundry on the OS 25" in Burnley Wood. But it might not have been very big. Every town (with a canal, river navigation, or railway) had one. Must have been an interesting place in those days. Filthy and smelly too. | 9a |
|
||||
Occupation [E0498] | 1884 | Victoria Machine Works, Industrial Road, Sowerby Bridge, Halifax, West Riding, Yorkshire | Mechanics shop as occupier: voters at Industrial Road, SB, as occupiers of rateable value of £12 and under £50 rental. Advertising for whitesmith for sheet-iron work at VMR, SB. I conclude that VMR was on Industrial Road. Products included Victoria separators and Mayer separators. | 10 11a |
|
||||
Occupation [E2302] | 1890 | Victoria Machine Works, Industrial Road, Sowerby Bridge, Halifax, West Riding, Yorkshire | Tenanted by Van Gelder, Apsimon & Company Limited. | 12a |
|
||||
Occupation [E0406] | 1891 | Sowerby Bridge, Halifax, West Riding, Yorkshire | Flour mill engineer | 1 |
|
||||
Occupation [E0907] | 1894 | Leamington Chambers, 5 Richmond Street, Liverpool, Lancashire | Agent/warehouseman for John Thompson of Belfast, presumably the animal feed miller, perhaps family of his father-in-law Joseph Thompson, who was born in Ireland. | 13a |
|
||||
Occupation [E0911] | 1900 | 7 Clayton Square, Liverpool, Lancashire | Manufacturer's agent. John Thompson, warehouseman is at the same address, but Thomas may be his agent. | 14a |
|
||||
Occupation [E0501] | 1901 | Sowerby Bridge, Halifax, West Riding, Yorkshire | Commission agent. | 2 |
|
||||
Death [E0008] | 18/9/1919 | 13 Victoria Road, West Kirby, Wirral, Cheshire | Presumably killed by the consequences of the Spanish flu - TTA's letters from the front advise him on remedies for a flu-like illness. | 15 3 16a 17 |
|
||||
Burial [E0208] | 20/9/1919 | Parish Church, West Kirby, Wirral, Cheshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Simon Jones (Bala) [I0009] | 1805 | 21/2/1873 | |
Mother | Grace Jones [I0010] | 27/12/1804 | 15/5/1870 | |
Thomas ApSimon (Jones) | 21/11/1843 | 18/9/1919 | ||
Father | Simon Jones (Bala) [I0009] | 1805 | 21/2/1873 | |
Stepmother | Jane Rowlands [I0020] | 27/2/1836 | 20/12/1880 | |
Half-brother | David Jones/Ap Simon/ApSimon [I0021] | 6/5/1872 | 28/2/1947 |
Families
Family of Thomas ApSimon (Jones) and Anna Elizabeth Thompson [F0003] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Anna Elizabeth Thompson [I0011] ( * 27/11/1853 + 26/9/1928 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Joseph Henry ApSimon [I0012] | 3/6/1879 | 1925 |
Thomas Trevor ApSimon [I0007] | 5/11/1880 | 1976 |
Arthur Tryweryn ApSimon [I0014] | 6/1883 | 4/8/1917 |
Estyn Douglas ApSimon [I0015] | 30/8/1885 | 9/1/1962 |
Web Links
Type | Description |
---|---|
Blog post | “Virginity is an overrated virtue” : granddad’s Armistice in letters and recollections. [Click to Go] |
Blog post | A Welsh story [Click to Go] |
Family Map
Pedigree
Ancestors
Source References
- 1891/04/05 UK Census [S0041]
- 1901/03/31 UK Census [S0044]
- England & Wales Deaths [S0053]
-
Baner ac Amserau Cymru
[S0062]
-
- Date: 26/3/1873
- Page: https://link.gale.com/apps/doc/BA3206999719/BNCN?u=leedscl&sid=bookmark-BNCN&xid=840ccd61
-
-
TGEA: TGEA press clippings
[S0014]
-
- Page: RA Jones marriage notice 1890
-
-
Transactions of the Liverpool Welsh National Society
[S0064]
-
- Page: Third session[ 1888-88] 1887-88
-
- Page: First session 1885-86
-
- Page: Sixth Session 1890-1891
-
- Page: Twelfth session 1896-97
-
-
White's Directory of Bradford, Halifax...
[S0131]
-
- Date: 1887
-
-
Liverpool Mercury
[S0260]
-
- Date: 6/9/1879
- Page: https://link.gale.com/apps/doc/BB3204209689/BNCN?u=leedscl&sid=bookmark-BNCN&xid=d50562b7
-
- Date: 24/9/1883
- Page: https://link.gale.com/apps/doc/BB3204256642/BNCN?u=leedscl&sid=bookmark-BNCN&xid=0aa16190
-
- Date: 27/4/1881
- Page: https://link.gale.com/apps/doc/BB3204228870/BNCN?u=leedscl&sid=bookmark-BNCN&xid=e5dda6e0
-
- Date: 27/9/1883
- Page: https://link.gale.com/apps/doc/BB3204256642/BNCN?u=leedscl&sid=bookmark-BNCN&xid=0aa16190
-
- Date: 6/10/1883
- Page: https://link.gale.com/apps/doc/BB3204256949/BNCN?u=leedscl&sid=bookmark-BNCN&xid=7369271f
-
- Date: 24/7/1882
- Page: https://link.gale.com/apps/doc/BB3204242749/BNCN?u=leedscl&sid=bookmark-BNCN&xid=570396ba
-
-
HM Factory Inspectorate: Factories and Workshops. Annual Report of the Chief Inspector of Factories and Workshops
[S0265]
-
- Date: 1886
- Page: https://books.google.co.uk/books?id=2eglAQAAIAAJ&pg=PA65
-
- Electoral Register [S0075]
-
Birmingham Daily Post
[S0262]
-
- Date: 15/1/1884
- Page: https://link.gale.com/apps/doc/BC3201267660/BNCN?u=leedscl&sid=bookmark-BNCN&xid=8c34cd17
-
-
Calderdale Companion
[S0259]
-
- Page: http://www.calderdalecompanion.co.uk/m408_v.html#436
-
-
Kelly's Directory of Liverpool & Birkenhead 1894
[S0129]
-
- Date: 1894
- Page: Vol 2 Birkenhead
-
- Date: 1894
- Page: Vol 1
-
-
Gore's Directory of Liverpool & Birkenhead
[S0130]
-
- Date: 1900
-
- AMA: NAMEBASE [S0019]
-
Y Cymro (The Welshman)
[S0086]
-
- Date: 24/9/1919
-
Citation:
https://cymru1914.org/en/view/newspaper/3449129/6
-
- Thomas Trevor ApSimon: TTA letters [S0089]
- England & Wales Marriages [S0047]
-
The Monthly tidings a record of Christian work among the Calvinistic Methodists or Presbyterians
[S0067]
-
- Page: Vol. III No. 7 - July 1887
-
- TGEA: TGEA < AMA [S0039]
- UK City and County Directories [S0077]
- Kelly's Cheshire Directory [S0085]