This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
O Occupation E0075 Thomas Massey/Massie [I0048]
  E0085 David Jones/Ap Simon/ApSimon [I0021]
  E0090 Samuel Jones [I0052]
  E0098 Ellen Massey [I0054]
  E0109 John Davies/Davis [I0058]
  E0114 William Henry Tangye [I0003]
  E0127 John David (Simon) [I0068]
  E0131 David Jones [I0070]
  E0266 Caleb [I0122]
  E0302 D.H. Carter [I0146]
  E0322 Rowland Rowlands [I0165]
  E0580 James Davies [I0230]
  E0716 Anne/Ann Jones [I0059]
  E0881 John Jones [I0195]
  E0885 Daniel Jones [I0387]
  E0886 Samuel Jones [I0390]
  E0887 Robert Jones [I0385]
  E0888 Magdalen Prichard [I0386]
  E0946 William Williams [I0406]
  E0949 John Williams [I0407]
  E0952 John Williams [I0408]
  E0955 William Williams [I0404]
  E1068 William Usher [I0453]
  E1080 John Davies [I0046]
  E1117 Margaret Ellen Jones [I0469]
  E1126 D. Compton Griffiths [I0472]
  E1143 David James Vivash [I0478]
  E1155 George Cyril Learmond [I0484]
  E1156 Angus Andrew McKay Learmond [I0488]
  E1158 George Cyril Learmond [I0484]
  E1160 Angus Andrew McKay Learmond [I0488]
  E1246 Ernest Vivian Dunn [I0534]
  E1329 Thomas Pascoe [I0586]
  E1395 Edward Bullock [I0625]
  E1645 David Tangye Lean [I0908]
  E1647 Edward Tangye Lean [I0909]
  E1655 Richard Colin Trevithick Tangye [I0926]
  E1656 Derek Alan Trevithick Tangye [I0924]
  E1659 Jean Everald Nicol [I0927]
  E1665 Nigel Trevithick Tangye [I0925]
  E1671 Ann Todd [I0917]
  E1674 Richard Trevithick Gilbertstone Tangye [I0922]
  E1792 William Tangye [I0846] Herbert Tangye [I0847]
  E1815 George Bertram Tangye [I0815]
  E1816 Charles Henry Warren Tangye [I0828]
  E2047 Jean Elizabeth ApSimon [I0040]
  E2081 Hugh Ellis Gardiner ApSimon [I0490]
  E2125 Gaston Emile A. (aka Gaston Guillaume Guichot de aka Gaston Edouard Guichot de)) Fortis [I1351]
  E2244 John Godfrey Whitwell [I0501]
  1759 E0133 David Simon [I0071]
  1761 E0595 William Davies [I0238]
  1790 E0588 Thomas Davies [I0233]
  1807 E0797 Simon Jones (Lôn) [I0018]
  1812 E0485 Thomas Jones [I0093]
  estimated between 1815 and 1825 E0791 Simon Jones (Bala) [I0009]
  1816 E0589 Thomas Davies [I0233]
  1816 E0699 Richard Jefferee [I0340]
  estimated between 1818 and 1822 E0988 Robert Thomas (Ap Vychan) [I0416]
  between 1819 and 1823 E0475 Humphrey Jones [I0095]
  1824 E0476 Humphrey Jones [I0095]
  between 1825 and 21/2/1835 E0905 Simon Jones (Bala) [I0009]
  between 1826 and 1841 E0087 Simon Jones (Lôn) [I0018]
  between 1826 and 1828 E0799 Thomas Jones [I0034]
  between 1826 and 1828 E0879 Simon Jones (Lôn) [I0018]
  between 1826 and 1828 E0978 Robert Thomas (Ap Vychan) [I0416]
  between 11/1828 and 5/1829 E1283 Robert Thomas (Ap Vychan) [I0416]
  between 5/1829 and 11/1829 E1282 Robert Thomas (Ap Vychan) [I0416]
  between 1835 and 1840 E2052 John Strong [I1273]
  estimated between 1836 and 1840 E0901 Simon Jones (Bala) [I0009]
  estimated between 1840 and 1869 E2053 William Reid [I0204] John Strong [I1273]
  estimated between 1841 and 1873 E0234 Simon Jones (Bala) [I0009]
  1841 E0340 Elizabeth (Massey) [I0049]
  1841 E0590 Thomas Davies [I0233]
  between 1841 and 1846 E0822 Joseph Thompson [I0016]
  1841 E0940 Edward Jones [I0033]
  between 1841 and 1851 E1322 John Tangye [I0572]
  1841 E1338 Samuel Tangye [I0576]
  between 1842 and 1848 E0981 Robert Thomas (Ap Vychan) [I0416]
  from 1845 to 1850 E0796 Simon Jones (Bala) [I0009]
  1847 E0827 Joseph Thompson [I0016]
  between 1848 and 1856 E0829 Joseph Thompson [I0016]
  1851 E0320 Simon Jones (Lôn) [I0018]
  1851 E0359 Elizabeth Jones [I0098]
  1851 E1321 Samuel Tangye [I0576]
  between 1851 and 1861 E1323 James Tangye [I0584]
  1851 E1324 Elizabeth Tangye [I0579]
  1851 E1326 Thomas Pascoe [I0587]
  1851 E1328 John Pascoe [I0588]
  1851 E2073 Simon Jones (Bala) [I0009]
  1851 E2141 George Treadwell [I0431]
  1854 E0250 Henry Morris [I0108]
  estimated 1855 E2054 John Strong [I1273]
  1858 E0084 George Massey [I0044]
  1859 E0820 Joseph Thompson [I0016]
  1859 E0845 Joseph Thompson [I0016]
  1861 E0235 George Massey [I0044]
  1861 E0334 Rowland Rowlands [I0165]
  1861 E0335 Ann (Rowlands) [I0166]
  1861 E0354 David Jones [I0106]
  1861 E0677 William Henry Tangye [I0223]
  1861 E0678 Lavinia Tangye [I0335]
  between 1861 and 1881 E0679 Amelia Jeffery Tangye [I0337]
  between 1861 and 1871 E0681 William Tangye [I0330]
  1861 E0720 Williams Williams [I0127]
  1861 E0807 Anny Rowlands [I0172]
  1861 E0808 David Rowlands [I0169]
  1861 E0809 Margaret Rowlands [I0168]
  between 1861 and 1871 E1335 Samuel Tangye [I0576]
  estimated between 1861 and 1871 E2203 Jane Rowlands [I0020]
  1863 E0794 Joseph Thompson [I0016]
  1864 E0402 George Massey [I0044]
  1864 E0818 Joseph Thompson [I0016]
  1864 E0844 Joseph Thompson [I0016]
  1865 E0842 Joseph Thompson [I0016]
  1867 E0840 Joseph Thompson [I0016]
  estimated between 1869 and 1882 E2055 John Strong [I1273]
  1870 E0705 William Henry Tangye [I0343]
  1870 E0709 Samuel Vincent Pryce [I0344]
  1870 E0839 Joseph Thompson [I0016]
  1871 E0241 George Massey [I0044]
  1871 E0343 Nancy/Nancey (Massey) [I0174]
  1871 E0685 Edwin Jeffree Tangye [I0334]
  1871 E0686 Eliza Tangye [I0333]
  1871 E0726 Williams Williams [I0127]
  1871 E0837 Joseph Thompson [I0016]
  1871 E1013 William Smith Cowtan [I0426]
  1871 E1016 Francis Abraham Cowtan [I0222]
  1871 E1019 Catherine Cowtan [I0429]
  1871 E1333 John Pascoe [I0588]
  1871 E1334 Olivia Tangye [I0577]
  1871 E2169 Edouard-Marie Guichot de Fortis [I1454]
  between 1873 and 1876 E0834 Joseph Thompson [I0016]
  1873 E2266 William Henry Tangye [I0223]
  before 30/6/1877 E0395 Thomas ApSimon (Jones) [I0008]
  between 1/7/1877 and 22/6/1878 E0396 Thomas ApSimon (Jones) [I0008]
  1878 E0547 William Henry Tangye [I0223]
  1878 E2328 Thomas ApSimon (Jones) [I0008]
  between 1879 and 1892 E0378 Robert Albert Jones [I0133]
  between 1879 and 1887 E0397 Thomas ApSimon (Jones) [I0008]
  6/9/1879 E2305 Thomas ApSimon (Jones) [I0008]
  1881 E0178 Joseph Thompson [I0016]
  1881 E0237 George Massey [I0044]
  1881 E0240 Rebecca Massey [I0055]
  1881 E0451 Maria Jeannette Thompson [I0138]
  between 1881 and 1911 E0529 Francis Abraham Cowtan [I0222]
  1881 E0689 William Tangye [I0330]
  between 1881 and 1931 E0755 Rebecca Massey [I0055]
  1881 E1330 John Pascoe [I0588]
  between 1881 and 1883 E2310 Thomas ApSimon (Jones) [I0008]
  27/4/1881 E2306 Thomas ApSimon (Jones) [I0008]
  1882 E2051 John Strong [I1273]
  between 1882 and 1901 E2056 Alexander Reid [I0198]
  27/9/1883 E2309 Thomas ApSimon (Jones) [I0008]
  1884 E0498 Thomas ApSimon (Jones) [I0008]
  24/12/1884 E2326 Thomas ApSimon (Jones) [I0008]
  between 1888 and 5/4/1891 E0712 Anne/Ann Jones [I0059]
  1890 E2302 Thomas ApSimon (Jones) [I0008]
  1891 E0406 Thomas ApSimon (Jones) [I0008]
  between 1891 and 1911 E0414 Alexander Reid [I0198]
  1891 E0543 William Henry Tangye [I0223]
  1891 E0930 David Jones/Ap Simon/ApSimon [I0021]
  1891 E1111 Elizabeth Massey [I0468]
  1891 E1113 Albert Matthews [I0177]
  estimated between 1893 and 1932 E1082 George Massey [I0043]
  1894 E0907 Thomas ApSimon (Jones) [I0008]
  1894 E0909 William Reid [I0204]
  1900 E0911 Thomas ApSimon (Jones) [I0008]
  1901 E0501 Thomas ApSimon (Jones) [I0008]
  between 1901 and 1911 E0528 William Henry Chard [I0220]
  1901 E0535 William Henry Tangye [I0081]
  1901 E0557 James Arthur Davis Tangye [I0227]
  1901 E0865 Thomas Trevor ApSimon [I0007]
  1901 E1037 Elizabeth Caroline Chard [I0440]
  1901 E1039 Laura Eliza Chard [I0082]
  1901 E1114 Albert Matthews [I0177]
  1901 E1175 Joseph Henry ApSimon [I0012]
  1901 E1176 Arthur Tryweryn ApSimon [I0014]
  1901 E1177 Harriet Agnes Thompson [I0090]
  1901 E1209 William Thomas Simon/ApSimon [I0510]
  1901 E1227 Frederick Vivash [I0520]
  1901 E1228 David James Vivash [I0478]
  1901 E2249 Frederick William Allen [I0559]
  1901 E2273 Robert Thompson [I1477]
  1901 E2274 Edward T. Thompson [I1497]
  1901 E2279 John Thompson [I1499]
  1901 E2282 Samuel Herbert Hall-Thompson [I1483]
  1903 E0525 Edgar Gladstone Cowtan [I0080]
  1903 E0918 David Jones/Ap Simon/ApSimon [I0021]
  1904 E0455 Arthur Tryweryn ApSimon [I0014]
  1904 E0551 John Frederick Hall [I0228]
  1904 E0553 William Henry Tangye [I0223]
  1907 E0533 William Henry Tangye [I0081]
  estimated between 1908 and 1909 E0970 Thomas Trevor ApSimon [I0007]
  estimated between 1909 and 1910 E0971 Thomas Trevor ApSimon [I0007]
  1911 E0509 Alexander Reid [I0200]
  1911 E0510 William Reid [I0201]
  1911 E0561 William Henry Tangye [I0223]
  1911 E0937 Thomas Trevor ApSimon [I0007]
  1911 E0938 Joseph Henry ApSimon [I0012]
  1911 E0939 Estyn Douglas ApSimon [I0015]
  1911 E1031 William Francis Chard [I0438]
  1911 E1033 Henry Robert Chard [I0439]
  1911 E1073 Jonah Rees Davies [I0041]
  1911 E1119 Albert Matthews [I0177]
  1911 E1201 William Thomas Simon/ApSimon [I0510]
  2/4/1911 E0804 David Rowlands [I0169]
  2/4/1911 E0805 Elizabeth Jones [I0356]
  estimated between 1914 and 1917 E0371 Arthur Tryweryn ApSimon [I0014]
  between 1914 and 1938 E0782 Thomas Trevor ApSimon [I0007]
  1914 E0784 Thomas Trevor ApSimon [I0007]
  between 1915 and 1919 E0789 Joseph Henry ApSimon [I0012]
  between 21/5/1915 and 1919 E0370 Thomas Trevor ApSimon [I0007]
  estimated between 1916 and 1919 E0974 George Rhys Davies [I0047]
  1916 E1071 William Francis Chard [I0438]
  between 1919 and 1920 E0195 Estyn Douglas ApSimon [I0015]
  between 1920 and 1938 E2317 Thomas Trevor ApSimon [I0007]
  3/9/1920 E1091 George Rhys Davies [I0047]
  between 1928 and 1975 E1288 William Henry Tangye [I0003]
  1930 E0156 Edgar Gladstone Cowtan [I0080]
  1930 E0157 William Henry Tangye [I0081]
  estimated between 1935 and 1956 E0408 Richard Douglas ApSimon [I0039]
  5/2/1936 E0200 Estyn Douglas ApSimon [I0015]
  19/11/1936 E0199 Estyn Douglas ApSimon [I0015]
  1938 E0198 Estyn Douglas ApSimon [I0015]
  between 1938 and 1948 E0783 Thomas Trevor ApSimon [I0007]
  between 1939 and 1945 E0058 Thomas Trevor ApSimon [I0007]
  1939 E1098 William Henry Tangye [I0003]
  1939 E2253 Frederick William Allen [I0559]
  1940 E0433 Gerald Reburn Lamont [I0189]
  estimated between 1944 and 1962 E2057 Estyn Douglas ApSimon [I0015]
  1955 E2191 William Henry Tangye [I0003]
  1956 E1099 William Henry Tangye [I0003]
  1959 E1100 William Henry Tangye [I0003]
  1964 E2192 William Henry Tangye [I0003]
  between 1967 and 1974 E2193 William Henry Tangye [I0003]
  between 1983 and 2000 E0148 Tobias Andrew ApSimon [I0028]
Ordination 19/6/1840 E0983 Robert Thomas (Ap Vychan) [I0416]