This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
D Death E2090 Ethel Minnie Clark [I1308]
  E2139 George Treadwell [I0431]
  1547 E0649 John Hockin [I0301]
  1559 E0876 Evan ap Morgan Dacyn [I0380]
  1562 E0650 Margery (Hockin) [I0302]
  estimated between 1593 and 1594 E0629 John Clifton [I0269]
  between 1615 and 1616 E0633 John Pearce [I0273]
  1640 E0642 Benedict Jeffery [I0291]
  1652 E0626 John Clifton [I0266]
  1654 E0605 John Davey [I0247]
  after 1654 E0606 Charity (Davey) [I0248]
  1674 E0874 Edward Morgan [I0381]
  after 1675 E0664 Jane Symon [I0325]
  1708 E0875 Morgan Evan [I0383]
  1720 E0603 John Davey [I0244]
  about 1720 E0635 John Ryder [I0277]
  after 1720 E0637 Eulaliah Stoddon [I0278]
  1729 E0608 Rebecca (Davey) [I0245]
  1742 E0614 Anthony Arthur [I0253]
  1742 E0951 John Williams [I0408]
  1751 E0968 Mary Williams [I0414]
  after 1765 E0663 Mary Wearne [I0321]
  before 1776 E0494 [I0218]
  about 1/1776 E0495 David Simon [I0071]
  before 1777 E0492 Lowry [I0069]
  1784 E0961 Dorothy Lewis [I0409]
  11/1/1791 E0943 William Williams [I0404]
  23/9/1795 E0661 Blandinah Roberts [I0319]
  1796 E0619 Richard Clifton [I0257]
  about 1797 E0584 William Davies [I0238]
  1799 E0954 Mary Francis [I0405]
  1802 E0621 Grace Smith/Jeffery [I0258]
  11/1805 E0126 John David (Simon) [I0068]
  28/1/1809 E0213 Catherine (Jones) [I0094]
  2/1/1812 E0212 Thomas Jones [I0093]
  21/11/1814 E0660 Thomas Treloar [I0316]
  1818 E0956 William Williams [I0406]
  after 1824 E2236 John(?) Thompson [I0129]
  after 1825 E0317 Jones [I0161]
  after 1825 E0318 (Jones) [I0162]
  1825 E0813 Elizabeth (Owen) [I0357]
  21/4/1825 E0218 Ellinor/Elinor Jones [I0096]
  before 1826 E1351 Elizabeth Tangye [I0578]
  5/6/1828 E0950 John Williams [I0407]
  18/4/1829 E0883 Robert Jones [I0385]
  8/1832 E0053 Margaret Jones [I0036]
  1/1833 E0124 David Jones [I0032]
  1/1833 E1359 Amelia Tangye [I0582]
  5/1833 E0051 Jane Jones [I0035]
  4/1837 E0055 Mary Jones [I0037]
  1840 E0137 Catherine Daniel [I0072]
  before 1841 E0268 ?William Jones [I0115]
  1841 E1064 Joseph Maslen [I0451]
  after 19/6/1842 E1069 William Usher [I0453]
  30/11/1842 E0575 Thomas Davies [I0233]
  1843 E1412 Sarah Tangye [I0636]
  6/1/1845 E0216 Humphrey Jones [I0095]
  1846 E0130 David Jones [I0070]
  1846 E0958 Amelia Mariah Williams [I0410]
  7/1846 E0047 Edward Jones [I0033]
  1/6/1847 E0049 Thomas Jones [I0034]
  1848 E1174 William Thompson [I0131]
  1848 E1398 John Tangye [I0619]
  1848 E1523 Ambrose Bowden Tangye [I0797]
  before 1848 E2285 Andrew Thompson/Thomson [I0130]
  25/12/1848 E0254 Caleb Jones [I0111]
  1850 E1499 Richard Rogers Tangye [I0769]
  2/10/1850 E2227 Alice Thompson [I1479]
  before 1851 E0270 Mary (Jones) [I0116]
  1851 E0280 John Pettigrew Thompson [I0134]
  1851 E0282 Charles Joseph Thompson [I0135]
  between 1851 and 1861 E0719 Safaira Jones [I0112]
  after 1851 E1056 Hannah Maslen [I0446]
  1851 E1525 George Edward Tangye [I0798]
  26/1/1851 E2225 Mary Elizabeth Thompson [I1478]
  23/8/1851 E1372 Ann Bullock [I0599]
  30/4/1852 E0577 Grace Clifton [I0236]
  31/10/1852 E0020 Mary/Mari Thomas [I0019]
  22/3/1854 E1370 Joseph Tangye [I0598]
  26/4/1854 E0019 Simon Jones (Lôn) [I0018]
  3/9/1856 E0384 John Jones [I0195]
  27/12/1856 E0578 Elizabeth Davies [I0237]
  1857 E0287 Joseph Thompson [I0139]
  15/7/1857 E2058 William Davidson Strong [I1275]
  before 1858 E0081 Thomas Massey/Massie [I0048]
  20/1/1858 E0565 Thomas Henry Treloar Davies [I0232]
  about 1859 E1051 Diana Usher [I0443]
  1860 E1408 Alice Tangye [I0623]
  before 1861 E0693 David Jeffree Tangye [I0338]
  2/12/1862 E0572 Richard Davies [I0234]
  1863 E0985 Dafydd Thomas [I0417]
  after 1863 E1086 Mary Roberts [I0418]
  5/10/1863 E2221 Isabella McGowan [I1476]
  1865 E0093 Elizabeth Massey [I0053]
  5/6/1865 E1396 James Tangye [I0584]
  18/11/1866 E0566 James Davies [I0230]
  1/3/1867 E0265 Joshua/Joshuah Jones [I0097]
  1869 E1366 Elizabeth Pearce [I0596]
  estimated between 1870 and 1871 E0107 John Davies/Davis [I0058]
  15/5/1870 E0018 Grace Jones [I0010]
  between 1871 and 1881 E0465 Ann (Rowlands) [I0166]
  between 1871 and 1881 E0727 Williams Williams [I0127]
  1871 E1402 Jane Angove [I0632]
  1872 E0568 Fanny (Frances) Treloar [I0231]
  21/2/1873 E0017 Simon Jones (Bala) [I0009]
  estimated between 1875 and 1881 E0348 Mary Massey [I0175]
  7/1877 E1066 Mary Bell [I0452]
  after 18/11/1877 E1049 George Maslen [I0442]
  5/10/1878 E1084 Ellis Thomas [I0464]
  1879 E0301 D.H. Carter [I0146]
  1880 E1348 Samuel Tangye [I0576]
  23/4/1880 E0977 Robert Thomas (Ap Vychan) [I0416]
  20/12/1880 E0025 Jane Rowlands [I0020]
  16/2/1881 E1340 Elizabeth Tangye [I0579]
  1882 E1349 Olivia Tangye [I0577]
  1882 E2050 John Strong [I1273]
  12/11/1882 E0186 Joseph Thompson [I0016]
  between 1883 and 1886 E1538 Eileen/Ellen Angove [I0814]
  1884 E0574 Elizabeth Mary Treloar Davies [I0235]
  6/1885 E1054 Sarah Ann Pichard Maslen [I0445]
  24/9/1885 E0077 David Massey [I0050]
  21/12/1886 E0188 Agnes Pettigrew (Petigrew) [I0017]
  1889 E1197 Priscilla Smales [I0502]
  14/9/1889 E2214 William Fittock Ladd [I0397]
  before 1890 E0897 ? Jones [I0392]
  before 1890 E0900 ? Jones [I0393]
  1890 E2128 Sarah (Cowtan) [I0427]
  1891 E0466 Rowland Rowlands [I0165]
  before 1891 E1108 ? Warburton [I0467]
  1892 E1537 Adolphus James Tangye [I0813]
  19/10/1892 E0278 Robert Albert Jones [I0133]
  1893 E0555 Emily Ann Treloar Davies [I0224]
  4/10/1893 E0687 William Tangye [I0330]
  1895 E1003 Emma Treadwell [I0252]
  1896 E1196 John Godfrey Whitwell [I0501]
  16/4/1896 E0261 Elizabeth Jones [I0098]
  19/10/1896 E2217 Robert Thompson [I1475]
  1897 E1534 Mortimer Tangye [I0810]
  1898 E1405 Catherine Harris [I0634]
  23/6/1898 E0462 Samuel Saunders Marples [I0208]
  1899 E0185 Sarah Frances/Francis Thompson [I0091]
  1899 E1434 William John Tangey [I0666]
  1899 E1488 John Rogers Tangye [I0741]
  1899 E1497 Charles William Tangye [I0768]
  23/7/1899 E0460 Mary Strong [I0205]
  8/9/1899 E0691 Amelia Jeffree/Jefferee [I0331]
  1900 E1613 Alfred Tangye [I0888]
  23/3/1900 E0514 William Reid [I0204]
  1901 E0694 Lavinia Tangye [I0335]
  1902 E0290 John Thompson [I0141]
  1902 E1390 Joseph Tangye [I0618]
  4/11/1902 E0184 Harriet Agnes Thompson [I0090]
  between 1903 and 1908 E1125 D. Compton Griffiths [I0472]
  16/11/1903 E1681 Arthur Llewellyn Tangye [I0935]
  1904 E2138 William Charles Cowtan [I1442]
  15/1/1905 E0227 Anne/Ann Jones [I0059]
  31/1/1905 E0096 Isabella Jones [I0045]
  1/11/1905 E0079 George Massey [I0044]
  1906 E2129 William Smith Cowtan [I0426]
  14/10/1906 E1384 Richard Tangye [I0614]
  1908 E1513 Matthew Henry Tangye [I0790]
  1909 E1392 Edward Tangye [I0620]
  1909 E1400 Ann Tangye [I0622]
  16/8/1909 E0696 Amelia Jeffery Tangye [I0337]
  after 1910 E0257 Elizabeth Jones [I0113]
  1910 E1570 William Merrett Tangye [I0844]
  19/7/1910 E1058 Henry Maslen [I0447]
  after 1911 E0730 Mary Williams [I0128]
  1911 E1404 Martha Brown [I0633]
  1911 E1559 Gladys Bowen Tangye [I0830]
  1911 E1625 Hilda Tangye [I0894]
  1912 E0800 David Rowlands [I0169]
  1912 E1388 James Tangye [I0616]
  1/1912 E2094 Edmée Jeanne A. L. (aka Edina) Humetz [I1350]
  1913 E1733 Constance Agnes Tangye [I0982]
  1914 E1490 William Tangye [I0749]
  17/4/1914 E0548 William Henry Tangye [I0223]
  1916 E0298 William Hamilton Thompson [I0145]
  1917 E1046 Elizabeth Caroline Chard [I0440]
  1917 E1688 Marjorie Mildred Russell [I0938]
  4/8/1917 E0032 Arthur Tryweryn ApSimon [I0014]
  1918 E1232 Ellen Linsell [I0479]
  1918 E1583 John Tangye [I0856]
  1918 E1635 Lancelot Tangye [I0901]
  2/3/1918 E1154 George Cyril Learmond [I0484]
  8/3/1918 E1697 John Moginie Chambers [I0943]
  3/8/1918 E2223 Robert Thompson [I1477]
  9/1918 E0464 Jane Whitworth [I0209]
  1919 E1571 Elizabeth Wilkinson [I0845]
  1919 E1740 Edgar Tangye [I0990]
  18/9/1919 E0008 Thomas ApSimon (Jones) [I0008]
  1920 E1568 George Tangye [I0621]
  7/7/1921 E1677 Caroline Jesper [I0615]
  2/8/1921 E2284 Susan Johnston [I1485]
  1922 E1501 Samuel Mayne Tangye [I0770]
  1922 E2100 Gaston Emile A. (aka Gaston Guillaume Guichot de aka Gaston Edouard Guichot de)) Fortis [I1351]
  9/9/1922 E1042 Elizabeth Maslen [I0221]
  1923 E1503 Cordelia Adeline Quintrall [I0771]
  31/3/1923 E1721 Annie Gilzean-Reid [I0971]
  between 1924 and 1925 E0183 Josephine Thompson [I0092]
  1924 E1000 Francis Abraham Cowtan [I0222]
  1925 E0034 Joseph Henry ApSimon [I0012]
  15/2/1925 E0811 Elizabeth Jones [I0356]
  10/11/1925 E2229 John Thompson [I1480]
  26/2/1927 E1715 George Phipps Spooner [I0966]
  26/9/1928 E0015 Anna Elizabeth Thompson [I0011]
  1929 E0299 Maria Jeannette Thompson [I0138]
  1929 E1587 James Frederick Tangye [I0858]
  12/1929 E1041 William Henry Chard [I0220]
  about 1930 E0293 Joseph Thompson [I0142]
  1930 E2261 John Frederick Hall [I0228]
  11/12/1930 E0422 Alexander Reid [I0198]
  1931 E1302 J.T. Iliffe [I0566]
  1932 E1410 Sarah Tangye [I0624]
  1932 E1777 James Fowler Price [I1039]
  1933 E1631 Reginald Tangye [I0897]
  3/6/1933 E1060 Selina Maslen [I0448]
  1934 E2242 Harriet A. Smales [I1489]
  17/3/1934 E1679 Mabel Louise Tangye [I0934]
  24/2/1935 E1650 Harold Lincoln Tangye [I0921]
  1937 E1738 William Tangye [I0989]
  7/4/1937 E1217 Emrys ApSimon [I0513]
  1938 E1849 Richard James Tangye [I1067]
  1939 E0068 Isabella Massey [I0042]
  12/1/1939 E0095 Ellen Massey [I0054]
  1940 E1436 Elizabeth Jamieson [I0667]
  1940 E1542 Margaret Mabel Tangye [I0816]
  1940 E1550 Richard Humphrey Ridd [I0823]
  1940 E1564 Richard Rogers Tangye [I0838]
  17/6/1940 E1047 William Francis Chard [I0438]
  14/8/1940 E0431 Gerald Reburn Lamont [I0189]
  11/1940 E0277 John Davies [I0046]
  1941 E1467 James Tangey [I0704]
  1941 E1469 John Tangey [I0705]
  1941 E1544 Grace Evelyn Tangye [I0817]
  1941 E1742 Albert Charles Tangye [I0991]
  1942 E0175 William Henry Tangye [I0081]
  1942 E1855 Terrance Clive Tangye [I1072]
  27/7/1942 E1727 Florence Phoebe Thompson [I0974]
  7/8/1942 E0071 George Massey [I0043]
  26/5/1943 E2015 Anne Whiteside [I0079]
  1944 E0296 John Knox Thompson [I0144]
  1944 E1207 William Thomas Simon/ApSimon [I0510]
  1944 E1627 Clarence Tangye [I0895]
  12/6/1944 E1676 Richard Trevithick Gilbertstone Tangye [I0922]
  1945 E0513 John William Strong Reid [I0217]
  1945 E1773 Ursula Price [I1036]
  1945 E1781 George Robert Brockbank [I1044]
  13/7/1945 E1700 Gilbert John Marrion Chambers [I0944]
  1946 E0029 Hannah Margaretta Elizabeth Griffiths [I0022]
  1946 E1576 Mabel Stapleton [I0851]
  1946 E1746 Clement Tangye [I0993]
  1947 E1581 Annie Jane Tangye [I0855]
  1947 E1761 Rosa Kendrick [I1010]
  28/2/1947 E0028 David Jones/Ap Simon/ApSimon [I0021]
  1948 E1517 George Tangye [I0793]
  6/3/1948 E2114 Marjorie Ethel Bradford [I1358]
  1949 E1574 Herbert Tangye [I0847]
  1949 E1621 Eveline Tangye [I0892]
  1949 E2199 Ronald Alvin Cowtan [I1224]
  10/4/1949 E0101 Rebecca Massey [I0055]
  1950 E1454 Margaret Tangey [I0687]
  1950 E1455 William H.C.C. Sweatman [I0688]
  1950 E1519 Walter Tangye [I0794]
  1950 E1611 Ernest William Tangye [I0887]
  3/1/1951 E0563 Anna Catherina/Anna Christine/Anne Catherine/Ann Catherine Lejeune [I0229]
  23/12/1951 E0112 Jonah Rees Davies [I0041]
  1952 E1623 Claude Edward Tangye [I0893]
  1952 E1749 Anna Wilson [I0996]
  6/1953 E1044 Violet May Chard [I0441]
  26/10/1954 E2232 Samuel Herbert Hall-Thompson [I1483]
  1955 E1521 Richard Tangye [I0796]
  1955 E1548 Richard Tangye [I0821]
  1955 E1585 Albert William Tangye [I0857]
  1957 E1592 George Herbert Tangye [I0862]
  1957 E1629 Walter Tangye [I0896]
  12/12/1957 E1683 Elsie Gertrude Tangye [I0936]
  1958 E1617 Ethel Leonora Tangye [I0890]
  1958 E1775 Winifred Price [I1037]
  1959 E1135 Muriel Edith M. Hallett [I0476]
  1959 E1216 Idris ApSimon [I0514]
  1959 E1540 George Bertram Tangye [I0815]
  1960 E1566 Ivy May Tangye [I0840]
  1960 E1590 Alice Tangye [I0861]
  1960 E1744 Allan Tangye [I0992]
  18/4/1960 E0417 Mary Celia Marples [I0199]
  1961 E0073 George Rhys Davies [I0047]
  1961 E1299 James Arthur Davis Tangye [I0227]
  1961 E1619 Florence Tangye [I0891]
  1961 E1736 John Henry Tangye [I0988]
  1961 E2168 Martin J.M. (de) Fortis [I1360]
  6/1961 E1045 Henry Robert Chard [I0439]
  1962 E1596 James Frederick Parker [I0866]
  1962 E1615 Helena Annie Tangye [I0889]
  1962 E1779 Gladys Ursula Brockbank [I1043]
  9/1/1962 E0033 Estyn Douglas ApSimon [I0015]
  21/3/1962 E0159 Edgar Gladstone Cowtan [I0080]
  9/10/1962 E1685 Wilfred Noel Tangye [I0937]
  22/10/1962 E0421 Agnes Marples Reid [I0202]
  1963 E2121 Lucienne Jeanne C. Fortis [I1353]
  6/7/1963 E0559 Fanny Treloar/Trelour Davies Tangye [I0225]
  1964 E1748 Mary Ethel Tangye [I0995]
  1965 E0061 Richard Douglas ApSimon [I0039]
  1965 E1215 Gwilym/Gurlyn/William ApSimon [I0512]
  1965 E1515 John Tangye [I0792]
  1968 E1186 Maud Ethel/Ethel Maude Whitwell [I0089]
  1968 E1493 Richard James Joseph Laurence Tangye [I0757]
  1968 E1767 Catherine Elizabeth Tangye [I1019]
  9/1968 E0162 Laura Eliza Chard [I0082]
  1969 E1652 Richard Basil Gilzean Tangye [I0923]
  12/1969 E0560 Helena Davies Tangye [I0226]
  1970 E0171 Marjorie Olive Tangye [I0088]
  1970 E1223 David James Vivash [I0478]
  1970 E1594 Catherine Maude Tangye [I0864]
  1971 E1553 Gladys Tangye Ridd [I0825]
  1971 E1754 Joseph William Tangye [I0999]
  1972 E1751 Mary Cecilia Tangye [I0997]
  3/1973 E0506 Janet Reid [I0024]
  28/10/1974 E1646 Edward Tangye Lean [I0909]
  1976 E0035 Thomas Trevor ApSimon [I0007]
  1976 E1475 Sylvia Tangye [I0720]
  1976 E1529 Lilian Tangye [I0803]
  1976 E1599 Gerald d'Astle Parker [I0868]
  1976 E1756 Christopher George Tangye [I1000]
  2/7/1976 E2112 Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352]
  1977 E1578 Reginald Herbert Trevithick Tangye [I0852]
  1977 E2122 Suzanne Claire Fortis [I1354]
  12/1977 E0522 William Reid [I0201]
  1978 E1556 Charles Henry Warren Tangye [I0828]
  1978 E1560 G. Griffiths [I0834]
  1979 E1459 Elizabeth Tangey [I0694]
  1979 E1507 Samuel Mayne Tangye [I0778]
  1979 E1602 Ruth Brockbank [I0871]
  1979 E2194 Margaret Alletta Eddy [I0686]
  1980 E2255 Dudley F. Reynoldson [I0562]
  12/1980 E0521 Alexander Reid [I0200]
  1981 E1253 Ernest Vivian Dunn [I0534]
  1982 E1702 Carl Trevor Chambers [I0945]
  1982 E2123 Jeanne Josephine Fortis [I1355]
  1984 E1092 Mona Elaine Heyes [I0191]
  1984 E1102 Jean Elizabeth ApSimon [I0040]
  19/2/1984 E0038 Nancy Isabella Davies [I0013]
  30/4/1984 E0119 David John Ap Simon [I0023]
  30/4/1984 E0120 Elizabeth Anne Bowring [I0067]
  5/3/1985 E1718 Agnes Caroline Olive Spooner [I0968]
  2/4/1985 E0167 Charles Edgar Cowtan [I0085]
  1986 E2257 James Doe [I0556]
  22/2/1986 E1658 Jean Everald Nicol [I0927]
  1988 E1301 Jack William Allen [I0565]
  7/1/1988 E0520 William Charles Whiteside [I0076]
  2/6/1988 E1664 Nigel Trevithick Tangye [I0925]
  7/7/1988 E2152 Leila Matkar [I0918]
  1989 E1221 May Mary Mitchell [I0153]
  1989 E1662 Richard Colin Trevithick Tangye [I0926]
  1990 E1133 David Henry Vivash [I0475]
  1990 E2182 Beatrice Mary Maria Maggs [I1328]
  1990 E2188 Phyllis Olive Stainer [I0265]
  1991 E1297 Doris Eileen Tangye [I0561]
  16/4/1991 E1638 David Tangye Lean [I0908]
  20/5/1992 E2234 Lloyd Hall-Thompson [I1484]
  24/10/1992 E2190 Nora Cowtan [I0083]
  6/5/1993 E1670 Ann Todd [I0917]
  14/5/1993 E0168 William Henry Tangye [I0003]
  7/7/1993 E0165 Francis Edward Cowtan [I0084]
  1994 E1704 Kathleen Rosa Elsie Chambers [I0946]
  10/1994 E1690 Valerie Edith Tangye [I0939]
  1995 E2185 Albert Edward Dobson [I1329]
  26/10/1996 E1654 Derek Alan Trevithick Tangye [I0924]
  30/7/1997 E1165 Hugh Ellis Gardiner ApSimon [I0490]
  3/11/1997 E1159 Angus Andrew McKay Learmond [I0488]
Degree E0975 Estyn Douglas ApSimon [I0015]
  1908 E0057 Thomas Trevor ApSimon [I0007]
  7/7/1923 E0967 Nancy Isabella Davies [I0013]
Divorce 12/3/1949 E1667 Nigel Trevithick Tangye [I0925] Ann Todd [I0917]
  15/7/1957 E1668 David Tangye Lean [I0908] Ann Todd [I0917]